<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rlucas.net: The Next Generation &#187; tech_and_market_reflections</title>
	<atom:link href="http://blog.rlucas.net/category/tech_and_market_reflections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rlucas.net</link>
	<description>...fighting entropy one financing round at a time</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Newest source of entrepreneurial financing: the dole</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/newest-source-of-entrepreneurial-financing-the-dole/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/newest-source-of-entrepreneurial-financing-the-dole/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:13:29 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>
		<category><![CDATA[dole]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://blog.rlucas.net/?p=355</guid>
		<description><![CDATA[From the VC grapevine comes word of a new innovation in startup funding in Portland (and elsewhere), Oregon: the unemployment department From http://www.oregon.gov/EMPLOY/UI/ui_special_programs.shtml#Self_Employment_Assistance__SEA_ The Oregon Self Employment Assistance (SEA) Program helps eligible unemployed workers set up a business on a full time basis and still receive full unemployment benefits.  &#8230; To qualify for the SEA [...]]]></description>
			<content:encoded><![CDATA[<p>From the VC grapevine comes word of a new innovation in startup funding in Portland (and elsewhere), Oregon: the unemployment department</p>
<p>From <a href="http://www.oregon.gov/EMPLOY/UI/ui_special_programs.shtml#Self_Employment_Assistance__SEA_">http://www.oregon.gov/EMPLOY/UI/ui_special_programs.shtml#Self_Employment_Assistance__SEA_</a></p>
<blockquote><p>The Oregon Self Employment Assistance (SEA) Program <strong>helps eligible unemployed workers set up a business </strong>on a full time basis and still receive full unemployment benefits.  &#8230;<br />
To qualify for the SEA program, you must:</p></blockquote>
<blockquote>
<ul type="disc">
<li>&#8230;</li>
<li>have a viable business idea,</li>
<li>be willing to work full time in developing the business, and</li>
<li>have or be able to obtain the financial backing needed to start and sustain the business until it becomes self-supporting.</li>
</ul>
</blockquote>
<p>Kind of cool.  Normally, I&#8217;d understand that there&#8217;s a hazard here (given that I am an investor in several Oregon companies that all pay unemployment insurance premiums, which could be raised if this gets exploited).  But unfortunately, I paid enough premiums immorally required on myself (which payments I could never collect, because I was the entrepreneur and would have been ineligible had I quit) during my Oregon years that I feel a bit justified here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/newest-source-of-entrepreneurial-financing-the-dole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-click Unsubscribe: For ALL Your Emails</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/one-click-unsubscribe-for-all-your-emails/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/one-click-unsubscribe-for-all-your-emails/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:45:39 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[unsubscribe]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://blog.rlucas.net/uncategorized/one-click-unsubscribe-for-all-your-emails/</guid>
		<description><![CDATA[I sign up for (let&#8217;s call it) 5-10 new web sites a week. It&#8217;s an occupational hazard. (In fact, there&#8217;s an even weirder effect where sometimes there are web sites I know only from Webex demos or slide decks, and not from visiting the site itself. But I digress.) As a startup, you SHOULD be [...]]]></description>
			<content:encoded><![CDATA[<p>I sign up for (let&#8217;s call it) 5-10 new web sites a week.  It&#8217;s an occupational hazard.</p>
<p>(In fact, there&#8217;s an even weirder effect where sometimes there are web sites I know only from Webex demos or slide decks, and not from visiting the site itself.  But I digress.)</p>
<p>As a startup, you SHOULD be sending retention and call-to-action emails.  It&#8217;s a no-brainer.  I don&#8217;t fault you for it.  In fact, if I were an investor or advisor, I&#8217;d insist that you do it.  (So many Web services naturally get more valuable over time, with the addition of users, data, events, etc., that you are often literally doing your users a favor the first time you harass them to come back.)</p>
<p>And, inevitably, the day comes when I tire of your appeals, and I want to pull the plug (or at least turn up the squelch knob).</p>
<p>BUT: when your &#8220;unsubscribe&#8221; link prompts me to sign in to your Web site &#8212; with a username I don&#8217;t remember (not even pre-filled in for me), with a password I even more certainly have forgotten, into your unfamiliar interface &#8212; in order to stop those email from coming in, then you are doing wrong.</p>
<p>Your &#8220;unsubscribe&#8221; link should have enough of a unique auth token in it that I can manage my email preferences.  At the very most, it should be a two-or-three-additional-click process to verify with a round-trip email and link combination.</p>
<p>Instead, after two or three times trying to play nice and click your crappy &#8220;unsubscribe&#8221; link, I will just start clicking &#8220;report spam.&#8221;  Enough of that, and your email throughput will suffer, and with it, all of your retention/CTA messaging.</p>
<p>So please: make it easy to unsubscribe (or at least to manage email prefs).  Short-term minimization of your unsubscribe rate is not clever, and will ultimately kill your other metrics (not to mention incur user wrath).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/one-click-unsubscribe-for-all-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Doesn&#8217;t Add Up</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/massachusetts_doesnt_add_up/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/massachusetts_doesnt_add_up/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[kafka]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/massachusetts_doesnt_add_up/</guid>
		<description><![CDATA[One nice thing about having a (practically infinitely) divisble currency unit is that you can use arithmetic to sum your accounts and settle them on a &#8220;net&#8221; basis. Sometimes, such as in CDS clearing situations, this gets a bit hinky: lots of counterparties, etc. Sometimes, with lots of debits and credits on both sides, you [...]]]></description>
			<content:encoded><![CDATA[<p>  One nice thing about having a (practically infinitely) divisble currency unit is that you can use arithmetic to sum your accounts and settle them on a &#8220;net&#8221; basis. </p>
<p> Sometimes, such as in CDS clearing situations, this gets a bit hinky: lots of counterparties, etc.  Sometimes, with lots of debits and credits on both sides, you really need to double-check to make sure you&#8217;ve got it all added up right. </p>
<p> But if I owe you A and B, I really ought to be able to pay you a sum C = A + B. </p>
<p> Not in Massachusetts. </p>
<p> <img src="http://rlucas.net/massachusetts_doesnt_add_up.jpg"> </p>
<p> Somehow this would seem less objectionable if it weren&#8217;t for the fact that I was trying to dissolve an inactive corporation so as not to have to keep shelling out tribute.   <em>You can (send one) check out any time you like, but you can never leave&#8230;</em> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/massachusetts_doesnt_add_up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This video is no longer available due to a copyright claim by WMG.</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/wmg_utterly_retarded/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/wmg_utterly_retarded/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/wmg_utterly_retarded/</guid>
		<description><![CDATA[Was looking today at a Facebook email (yuck) exchange regarding heavy metal and hard rock with an overseas pen pal. One of the links traded was to Ronnie James Dio&#8217;s &#8220;Holy Diver&#8221; video, a rockin&#8217;-ass metal song with laughably horrific production values in the vid. That video in question I had found as a &#8220;related [...]]]></description>
			<content:encoded><![CDATA[<p>  Was looking today at a Facebook email (yuck) exchange regarding heavy metal and hard rock with an overseas pen pal.  One of the links traded was to Ronnie James Dio&#8217;s &#8220;Holy Diver&#8221; video, a rockin&#8217;-ass metal song with laughably horrific production values in the vid. </p>
<p> That video in question I had found as a &#8220;related video&#8221; while surfing some other metal (probably Sabbath) on YouTube. </p>
<p> You heard me right: I probably never would have found out about Holy Diver if not for a bunch of dubiously-legit uploads to YouTube, which uploads, through the collective intelligence of commenting, tagging, and merely self-serving passively surfing users, became woven into a preferences graph that drove me into Dio&#8217;s grip.  (Forgive me.) </p>
<p> WOE IS THE F-ING RECORD COMPANIES, THEY HAVE LOST SO MUCH REVENUE BOO HOO HOO BECAUSE I WATCHED A 20-YEAR-OUTDATED ROCK VID ON YOUTUBE, flail and rend garments etc. </p>
<p> Oh, wait &#8212; no, that&#8217;s not correct: </p>
<p> <img src="http://rlucas.net/i_own_holy_diver.png"> </p>
<p> Yep, I bought the song.  That is: the system works.  Exactly like folks like Steve Jobs and the YouTube boys and your humble correspondent have been saying.  There&#8217;s a place for freedom, and a place for commerce, and they can coexist.  My anonymous and unknown friend in cyberspace puts up a crappy VHS-dub of Dio to share with me, I discover and rock out to it, and I buy the song. </p>
<p> But Warner Music Group (WMG) is operating on a plainly brain-dead policy.  For instead of promoting that virtuous cycle above, they have chosen as a matter of policy to piss all over my unknown cyber-friend, me, RJD&#8217;s bank account, and indeed all precedents of good internet behavior.  They have used the threat of violence-through-the-courts to have the link broken, and replaced with &#8220;This video is no longer available due to a copyright claim by WMG.&#8221;  In WMG&#8217;s preferred universe, I never discover Holy Diver, RJD never gets his 10c or whatever from iTunes, and you never have to read this rant. </p>
<p> So, let me review the options WMG has: </p>
<p> 1. Benign neglect toward music-sharing (especially of old and/or non-premium formats).  Begets wider distribution of the catalog.  Enables an increase in fan discovery and delight.  Drives marginal purchases based upon that discovery and delight, and encourages the budding polyglot. </p>
<p> 2. Relentless malignancy toward music-sharing.  Squelches wider distribution of the catalog.  Precludes an increase in discovery and reduces delight. Increases dependence on old, broken business model of top-40 radio and brick-and-mortar distributors, and cultivates mono-consumers who cleave to niche preferences. </p>
<p> In fair-mindedness, I must back down from the &#8220;brain-dead&#8221; accusation (see also my self-moderation imperative from earlier posts).  There is, to be fair, one very good remaining reason why WMG might rationally choose #2 above.  That is the legal doctrine that rightsholders like WMG must assert their rights or face losing them due to estoppel (I may have the legalese wrong).  In other words, WMG may well have right-thinking, option #1 favoring executives, but if the general counsel raises the spectre of losing all copyrights, then that fear could drive an otherwise bad decision. </p>
<p> What we need is a law or court decision that provides some limited protection to copyright holders: a failure to enforce rights in one specific medium, format, or type of venue shall not be deemed a waiver of rights in any other medium, format, or type of venue.  Then, WMG could let YouTube run amuck, with some sort of implicit understanding that HD videos or 128k audio would provoke legal action, but that sub-par stuff would not. </p>
<p> Otherwise, we end up in world where online video is Hulu, not YouTube.  Don&#8217;t get me wrong &#8212; Hulu is fine for what it is: a way to rot your brain with mainstream media candy.  It&#8217;s fun for catching &#8220;30 Rock&#8221; or &#8220;The Daily Show.&#8221; But YouTube is different and more important, culturally and economically, than Hulu, because it enables and empowers a different class of people to participate in the (potentially-)mass media. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/wmg_utterly_retarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Clueless or Actively Hostile to Search?</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/msft_clueless_or_actively_hostile/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/msft_clueless_or_actively_hostile/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/msft_clueless_or_actively_hostile/</guid>
		<description><![CDATA[I know that large enterprises have traditionally taken a lot longer to get clues, both generally, and specifically around search. To some extent, this is just a factor of organizational size: Voyager&#8216;s awesomely successful enterprise search marketing company, SEMDirector, is helping enterprises learn to adapt to this brave new world, and creating a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>  I know that large enterprises have traditionally taken a lot longer to get clues, both generally, and specifically around <b>search</b>.  To some extent, this is just a factor of organizational size:  <a href="//voyagercapital.com/">Voyager</a>&#8216;s awesomely successful  <a href="//semdirector.com/">enterprise search marketing company, SEMDirector</a>, is helping enterprises learn to adapt to this brave new world, and creating a lot of value doing it. </p>
<p> Of all big enterprises, Microsoft is one that we&#8217;d <em>expect</em> to be relatively early on the search bandwagon.  After all, they&#8217;ve largely reoriented the company around search and advertising. </p>
<p> But inexplicably, the <em>very best assets</em> that Microsoft has from a search-marketing content perspective &#8212; the gigs and gigs of support info and (heh) bug workarounds on their massive,  persistent, ubiquitous installed base &#8212; are  <em>piss-poorly optimized for search!</em> </p>
<p> Sometime, try searching for something like, oh, say: </p>
<blockquote><pre>exchange server pop mail marked as read  </pre>
</blockquote>
<p> &#8230;which you might do if, like me, you&#8217;re frustrated that MSFT&#8217;s latest version of Exchange server can&#8217;t seem to support POP3 access without flagging all the POP&#8217;ed messaged as read (thereby screwing up the flawed but <em>de facto</em> organizational method that Outlook has trained us all to use over the years). (Yes, it&#8217;s a real problem; no, I haven&#8217;t found a solution.) </p>
<p> Well, the first several hits are forums, blogs, and ISV&#8217;s offering solutions. Somewhere around 9th place comes a hit from Microsoft, though, and you&#8217;re thinking: &#8220;Great! these forum postings are people complaining, but the solution will just be right here in the handy Microsoft link!  Boy, what smart guys they are!&#8221;  So you click on  <a href="//support.microsoft.com/ph/2520/en-us/?sid=78&amp;aid=2&amp;GSA_AC_More2">Microsoft Office Outlook 2003 Solution Center</a> &#8230;  </p>
<p> &#8230;and what you get back is a huge page full of what I can only describe as &#8220;useless crap&#8221;.  Twenty or thirty topics, all loosely grouped around a product, but nothing apparently on my problem.  A confusing mess of acronyms and key terms. </p>
<p> Sigh.  OK, So then you pull out the backup.  Use your browser&#8217;s in-page-search (cmd-f) to find &#8220;POP.&#8221;  Surely, one of these thirty topics is about what I want, I just need to find it here.  (Though, isn&#8217;t that what the search engine was supposed to have done?  Whatever.) </p>
<p> Search: &#8220;POP.&#8221;  A few instances, but nothing relevant.  OK, Search: &#8220;marked as read.&#8221;  One instance, but describes the <em>opposite</em> of my problem.  How about &#8220;marked as unread.&#8221;  Also irrelevant. </p>
<p> Now you sit back and scratch your head: Every single other link in Google, prior to the Microsoft link, was relevant (if not useful) to my particular problem and my carefully worded query.  Now comes the link from the very author of my misery, the Leviathan, and NOT A SINGLE G.D. SENTENCE is relevant to my problem!! </p>
<p> <em>And that&#8217;s when it hit me:</em> Microsoft&#8217;s &#8220;support&#8221; pages are actually <b>search engine spam</b>. </p>
<p> (And Google has properly detected this: that&#8217;s why for Microsoft&#8217;s own product, and despite Microsoft&#8217;s huge &#8220;Google Juice,&#8221; its own support pages rank a pitiful 9th.) </p>
<p> The answer to what needs to be done is fairly simple.  (Our friends at SEMDirector could walk you through it.)  Push the search engine juice out to the edges of the graph (leaf nodes with real info, rather than these pseudo-indices which serve only to conflate keywords together that don&#8217;t belong on the same page); let real human end-users discuss topics, using words that come naturally to them (and hence to other help-seekers); engage external bloggers and forums both to push info out into the ecosystem and to get deep links back in to the leaf nodes.   </p>
<p> (Back in 2004, I was seeing this kind of search-friendly behavior on HP&#8217;s server support forums, and it was AWESOME.  But then, that was all about running Linux on a well-engineered, open platform.) </p>
<p> All of the above recommendations are anti-hierarchical, control-ceding, conversation-seeding moves.  They require a mental move from hold on tightly to let go lightly.  I&#8217;m talking about not just opening the kimono, but playing volleyball on the nude beach.  Do you think that a company unable to do that with its support pages is going to be able to embrace a whole new and orthogonal, search-and-ads based strategy? </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/msft_clueless_or_actively_hostile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Owners: Read Your &quot;noreply&quot; Messages!</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/customer_sat_owners_read_your_noreply_messages/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/customer_sat_owners_read_your_noreply_messages/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/customer_sat_owners_read_your_noreply_messages/</guid>
		<description><![CDATA[A quick thought: If you have responsibility for customer satisfaction at a company that relies heavily on the Web for customer experience, you should seriously consider making a practice of /reading the emails that come in to your &#8220;noreply&#8221; spambot addresses/. (Of course, you should /not have/ noreply addresses; it&#8217;s so f&#8217;ing insulting to your [...]]]></description>
			<content:encoded><![CDATA[<p>A quick thought: If you have responsibility for customer satisfaction at a company that relies heavily on the Web for customer experience,   you should seriously consider making a practice of  /reading the emails that come in to your &#8220;noreply&#8221; spambot addresses/.  (Of course, you should /not have/ noreply addresses; it&#8217;s so f&#8217;ing insulting to your customer it&#8217;s beyond belief.)  Essentially, if you want to see the misery of your least happy customers, the total flaming death-threat rants of your spurned customers, the pleading, pathetic missives penned into dodgy webmail interfaces and painstakingly drafted for maximum persuasive effect in solving the customers&#8217; issues, and not least the Tourettean shitstorm of schizoid freakouts that result from when the former (bivalent term) customers have their first emails to &#8220;noreply&#8221; bounced and yet, beyond all logic and reason, reply again to curse the souls of the whoreson mongrel ancestors who brought a demon like you forth onto the Earth &#8212; then you must look into the heart of darkness, the festering cistern of the bit bucket to which you have relegated your hardest problems.  Yeah, I got my email reply to a support ticket bounced from a &#8220;noreply&#8221; address today.  Helpful stuff, too, had anyone been around to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/customer_sat_owners_read_your_noreply_messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC F&#8212;ing Gets It; Why Don&#8217;t You Other Media Types Dig?</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/nbc_fucking_gets_it_why_dont_you/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/nbc_fucking_gets_it_why_dont_you/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/nbc_fucking_gets_it_why_dont_you/</guid>
		<description><![CDATA[Who here has seen The Office &#8212; American version? Yeah, I thought so: it a pretty darn worthwhile download. (Those of you who are puzzled at why I called it a &#8220;download&#8221; rather than a &#8220;TV show&#8221; had best get with the picture: &#8220;push&#8221; style TV is dead to an entire rising generation of attention-greedy, [...]]]></description>
			<content:encoded><![CDATA[<p>Who here has seen <em>The Office</em> &#8212; American version?  Yeah, I thought so: it a pretty darn worthwhile download.  (Those of you who are puzzled at why I called it a &#8220;download&#8221; rather than a &#8220;TV show&#8221; had best get with the picture: &#8220;push&#8221; style TV is dead to an entire rising generation of attention-greedy, affluent knowledge workers.  We consume our video via iTunes and BitTorrent, thank you very much.)  Here&#8217;s the twist, though.  If you google around for the character names, you&#8217;ll run across &#8220;blogs&#8221; set up for the characters by NBC.  (In the past, you may have found such things done by rabid fans, as for the series <em>Arrested Development</em>, or outsourced to niche creative geniuses like my man <a href="http://halo.wikia.com/wiki/Elan_Lee">Elan Lee</a>, but now we&#8217;re seeing the oldest of old-line players get on board.)  What&#8217;s so special about this?  Well, think of it this way: those blogs are in-character and professionally written &#8212; but <em>not just for the main characters!</em> In fact, some of the funniest stuff that NBC has put up is for an ancillary character, downtrodden boomer office schlepp <a href="http://blog.nbc.com/CreedThoughts/">Creed</a>.  The blog is exploring and fleshing out an entire new space and giving depth to a minor character, with production value and infrastructure underpinning it. Which, if you think about it, is an extension of the ostensible value the network adds in the first place (plot, character, production, etc.), but instead of being constrained to 22 minutes a week of airtime, they are going deeper and wider.  Previously (pre-Web world), you couldn&#8217;t justify paying a creative to create this deeper world around each character, because it wasn&#8217;t economical to put it in the show.  But now, the show is kind of just a long video ad for the web property&#8230;  The blog creative work plus the quick release to iTunes can only mean that <em>someone</em> at NBC <em>really f&#8212;ing gets it!</em> And kudos to him.  Because most of the media industry deserves to die in shame and penury, but the product manager for <em>The Office</em> is a goddam hero of the revolution.  Finally, I want to share with you this gem before some corporate assclown takes it down: <a href=": http://blog.nbc.com/CreedThoughts/2007/10/creed_thoughts_20.php">more Creed Thoughts</a> on all-you-can-eat-buffets contains the bachelor boomer&#8217;s thoughts on nutrition-in-bulk by means of buffet restaurants, including musings on fat waitress seduction and plate-diameter pricing models.  But the real reason that that this is an ingenius and genuine bit of fan outreach is to be found in the comment section.     His commenters have been cheering him on with crude, even vulgar commentary, engaging with him as though he were a kind of dirty class clown sitting in back.   And NBC &#8212; either out of ignorance or winking complicity with the engaged fans &#8212; has left the crude comments there, unedited.  It&#8217;s a bit unfortunate that the example here is such a crude one, but folks, this is real social media, and it&#8217;s why the sucess of <em>The Office</em>&#8216;s franchise is different not only in degree but in kind.  Whoever is moderating that blog is either way out-of-it, or with-it, and I suspect the latter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/nbc_fucking_gets_it_why_dont_you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Old Is New Again: Innovation to Adoption Lag</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/everything_old_is_new_again/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/everything_old_is_new_again/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/everything_old_is_new_again/</guid>
		<description><![CDATA[There are a lot of problems in software that aren&#8217;t solved well in a ubiquitous product (think PIMs, Personal Information Managers; they all suck royally despite everybody&#8217;s best efforts, and the OSAF Chandler project has taken years trying to redesign the very concept, with little to show for it to date). But there are precious [...]]]></description>
			<content:encoded><![CDATA[<p>  There are a lot of problems in software that aren&#8217;t solved well in a ubiquitous product (think PIMs, Personal Information Managers; they all suck royally despite everybody&#8217;s best efforts, and the OSAF Chandler project has taken years trying to redesign the very concept, with little to show for it to date).  But there are precious few problems that haven&#8217;t been solved <em>at all</em>. </p>
<p> In fact, a ton of things that are being held up these days as &#8220;innovations&#8221; are rehashes of old concepts from the 90s, or the 80s, or sometimes even the 70s.  Today this came into sharp focus when I saw <a href="//www.w3.org/DesignIssues/RDFnot.html">this bit</a> from a circa 1999 document on the Semantic Web by the Right Reverend Tim Berners-Lee.  Here he asks, then answers, a question: </p>
<p> &lt;blockquote&gt; Surely all first-order or higher-order predicate caluculus based systems (such as KIF) have failed historically to have wide impact? </p>
<p> The same was true of hypertext systems between 1970 and 1990, ie before the Web. Indeed, the same objection was raised to the Web, and the same reasons apply for pressing on with the dream. &lt;/blockquote&gt; </p>
<p> Then, while searching for some theory on append-only databases (such as would be used in a revision-control system), I came across <a href="//www.cs.cmu.edu/~dmaltz/main-report/main-report.html">this 1994 piece</a> on &#8220;collaborative filtering.&#8221;  That report in turn points to earlier work on &#8220;Information Tapestry&#8221; from the early 1990s. </p>
<p> So: 1970-1990, hypertext exists and is studied in CS departments.  1995, Netscape IPO.  Early 1990s, collaborative filtering exists and is studied in research labs.  2006-2007, rise of Digg and Delicious. </p>
<p> I think there&#8217;s a very strong case to be made that VCs should <em>stop</em> looking for &#8220;innovation,&#8221; <em>per se</em>, and start looking for 10-20 year old CS masters&#8217; theses that touch on an emerging market space&#8230; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/everything_old_is_new_again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swik Has Jumped the Shark</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/swik_has_jumped_the_shark/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/swik_has_jumped_the_shark/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/swik_has_jumped_the_shark/</guid>
		<description><![CDATA[Seattle-based Open Source startup Sourcelabs put together the Swik.net wiki a year or two ago. They seeded it with some links of moderate usefulness, and for a brief time, it was a decent, if hit-or-miss, way to find information about an open source project or tool that you were considering using. No more. Not only [...]]]></description>
			<content:encoded><![CDATA[<p>  Seattle-based Open Source startup Sourcelabs put together the Swik.net wiki a year or two ago.  They seeded it with some links of moderate usefulness, and for a brief time, it was a decent, if hit-or-miss, way to find information about an open source project or tool that you were considering using. </p>
<p> No more.  Not only are most of the pages I&#8217;m finding on Swik these days simply a one-link screen-scrape to the actually interesting page (which often ranks higher in Google alone, anyhow), but Swik has committed the cardinal sin of infovoria: <em>playing audio that automatically starts on page load.</em> </p>
<p> (They do this by means of an auto-starting video advertisement that spams up the top bit of the page.  Not <em>quite</em> as egregious as a MIDI object, but every bit as annoying.) </p>
<p> Unbelievable.  I thought we&#8217;d gotten past this with the turn of the millennium. But everything old, it seems, is new again.  Swik, however, now gets the same mental category as &#8220;About.com,&#8221; namely, ad-filled, nearly unusable results <em>not</em> to click when they appear in a web search. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rlucas.net/tech_and_market_reflections/swik_has_jumped_the_shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spry VPS Mixed Experience Report</title>
		<link>http://blog.rlucas.net/tech_and_market_reflections/spry_vps_mixed_experiences/</link>
		<comments>http://blog.rlucas.net/tech_and_market_reflections/spry_vps_mixed_experiences/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 07:00:00 +0000</pubDate>
		<dc:creator>rlucas</dc:creator>
				<category><![CDATA[tech_and_market_reflections]]></category>

		<guid isPermaLink="false">http://www.rlucas.net/wp/uncategorized/spry_vps_mixed_experiences/</guid>
		<description><![CDATA[I&#8217;ve been using an &#8220;el cheapo,&#8221; $15 / month, 64M RAM Debian GNU/Linux VPS from Spry for a couple weeks now. Some things to note: You get X amount of RAM with &#8220;burstable&#8221; extra ram, but you&#8217;re not going to get any from the burst. Everyone else is using it. There is NO SWAP as [...]]]></description>
			<content:encoded><![CDATA[<p>  I&#8217;ve been using an &#8220;el cheapo,&#8221; $15 / month, 64M RAM Debian GNU/Linux VPS from <a href="//spry.com/">Spry</a> for a couple weeks now.  Some things to note: </p>
<ul>
<li>You get X amount of RAM with &#8220;burstable&#8221; extra ram, but you&#8217;re not going to get any from the burst.  Everyone else is using it.
